Staff Details
The aim and objective of providing excellent education without any profit motive and without any government aid.
Staff Details
S.No | STAFF NAME | DESIGNATION | QUALIFICATION | DATE OF BIRTH | DATE OF APP. | TRAINED/ UNTRAINED | PROBATION /CONFIRMED |
---|---|---|---|---|---|---|---|
1 | MRS. REENA | PRINCIPAL | MA, B.ED. | 9-11-1981 | 30-4-2012 | TRAINED | CONFIRMED |
2 | KUM. DEEPINDER PAL KAUR | PGT | M.SC., B.ED. | 6-5-1982 | 02-04-2007 | TRAINED | CONFIRMED |
3 | KUM. RAKESH BALA | TGT | MA, B.ED. | 10-12-1971 | 9-04-1996 | TRAINED | CONFIRMED |
4 | MRS. SARVESH | PGT | MA, B.ED. | 16-1-1976 | 1-04-2001 | TRAINED | CONFIRMED |
5 | MR. SANJEEV SHARMA | PGT | BA, B.ED. | 15-6-1971 | 2-04-2001 | TRAINED | CONFIRMED |
6 | MRS. SUREKHA | PGT | BP.ED. | 15-10-1973 | 2-05-2008 | TRAINED | CONFIRMED |
7 | MRS. SUKHVARSHA | PRT | BA, B.ED. | 24-12-1966 | 25-03-2004 | TRAINED | CONFIRMED |
8 | MRS. SHAMA PURI | PRT | MA, B.ED. | 17-2-1971 | 13-07-2009 | TRAINED | CONFIRMED |
9 | MRS. SUMAN BALA | PGT | MA, B.ED | 4-4-1982 | 1-04-2010 | TRAINED | CONFIRMED |
10 | MRS. RAJWINDER KAUR | TGT | B.SC. , B.ED. | 15-4-1984 | 1-04-2010 | TRAINED | CONFIRMED |
11 | MRS. SANGEETA | TGT | MA, B.ED. | 25-9-1973 | 19-04-2012 | TRAINED | CONFIRMED |
12 | MRS. PREETI SYAL | PGT | M.SC., B.ED. | 21-6-1985 | 9-07-2012 | TRAINED | CONFIRMED |
13 | MRS.ANU KHANNA | PRT | B.SC. , NTT, D.EL.ED | 20-11-1969 | 15-06-2018 | TRAINED | CONFIRMED |
14 | MRS. PANKAJ | PRT | B.SC. , NTT, D.EL.ED | 27-9-1989 | 15-06-2018 | TRAINED | CONFIRMED |
15 | MRS. VARSHA AGGARWAL | PRT | M.PHIL. (SANSKRIT) D.EL.ED | 25-12-1985 | 10-4-2021 | TRAINED | PROBATION |
16 | MRS. RENU BALA | PGT | M.SC., B.ED. | 24-08-1985 | (09/04/2018) - (01/04/2021) | TRAINED | ADHOC |
17 | MR. DANISH AGGARWAL | TGT | |||||
18 | MRS. SEEMA | PRT | |||||
19 | MRS POOJA JAIN | TGT | |||||
20 | MRS DEEPIKA BAINS | PRT | |||||
21 | MRS AARTI SHARMA | TGT | |||||
22 | MRS.AMANDEEP KAUR | TGT | B.SC., B.ED. | 3-7-1984 | (01/04/2019)(01/04/2021) | TRAINED | ADHOC |
23 | MRS KOMAL SHARMA | TGT | |||||
24 | MRS MANBIR | LIB | |||||
25 | MRS MANU | ART & CRAFT | |||||
26 | MRS RUPALI | PRT | |||||
27 | MRS. MEHAK | PRT | |||||
28 | MR. SUKHJINDER | GAMES | |||||
29 | MRS RADHIKA | PRT | |||||
30 | MRS MADHURI | PGT | |||||
31 | MRS. GAURI SHARMA | PRT | |||||
32 | MRS. SHIVANI JAITLY | PRT | |||||
33 | MRS. KUSHLA DEVI | PRT | |||||
34 | MS. KAJAL GULATI | PGT | |||||
35 | MRS. SASHA | PRT | |||||
36 | MRS. ANU AGGARWAL(ALIAS RADHIKA SACHDEVA) | FINE ART | |||||
37 | MRS. HARPREET KAUR | PGT | |||||
38 | MRS. HEENA GUPTA | PART TIME BIO TEACHER | |||||
39 | MR. LOVISH SHARMA | PART TIME PHYSICS | |||||
40 | MRS. KANWALJEET KAUR | TGT | |||||
41 | MRS. RAMJOT KAUR | PRT | |||||
42 | MRS. MONIKA | PRT | |||||
43 | MRS. ANURADHA | PRT | |||||
44 | MS. HEENA | MUSIC | |||||
45 | MRS. RESHU | PART TIME CHEMISTRY | |||||
46 | MS. RAJWINDER | SST | |||||
47 | MS. GURINDER KAUR | PGT | |||||
48 | MRS. RADHIKA SHARMA | PRT | |||||
49 | MRS. NAVNA MAHESHWARI | PGT ENGLISH | |||||
50 | MRS. RITU KUMARI | PRT | |||||
51 | MS. VANDANA | PRT | |||||
52 | MRS. RITIKA MEHRA | PRT | |||||
53 | MRS. KIRANDEEP | PGT POLITICAL | |||||
54 | MRS. SAVITA | PRT | |||||
55 | MRS. NAVDEEP KAUR | PRT | |||||
56 | MRS. NAVDEEP KAUR | TGT PUNJABI | |||||
57 | MRS. NANKI | PGT | |||||
58 | MRS. MANVEET KAUR | PGT FINE ART | |||||
59 | MR. RAHUL SINGH | DANCE TEACHER | 60 | MR. LAKSHAY SHARMA | DANCE TEACHER |
Madhav Vidya Niketan Senior Secondary School (Non-Teaching
S.no. | Staff Name | Designation | D.O.B | D.O.A | Confirmed |
---|---|---|---|---|---|
1 | Mr.Raman Mehra | Office superintendent | 25-1-1964 | 15-11-2014 | Confirmed |
2 | Ms.Suman Lata | Computer operator | 10-5-1971 | 1-7-2008 | Confirmed |
3 | Ms.Bishla Devi | Head Peon | 30-01-1980 | Confirmed | |
4 | Ms.Sonia | Maid | 18-3-1975 | 2-9-2014 | Confirmed |
5 | Mr. Mohinder Pal | Watchman | 15-3-1964 | 1-5-1999 | Confirmed |