Fee Structure
| Class | Admission | Annual Charges | Total | T.F | Grand Total |
|---|---|---|---|---|---|
| Playpen | 2520.00 | 16110.00 | 18630.00 | 2050.00 | 20680.00 |
| Nursery to VIII | |||||
| New Admission | 8810.00 | 16110.00 | 24920.00 | 2050.00 | 26970.00 |
| Old Students | 14220.00 | 14220.00 | 2050.00 | 16270.00 | |
| IX to X | |||||
| New Admission | 8810.00 | 16230.00 | 25040.00 | 2160.00 | 27200.00 |
| Old Students | 14220.00 | 14220.00 | 2160.00 | 16380.00 | |
| Class XI to XII | |||||
| New Admission | 8810.00 | 16750.00 | 25560.00 | 2700.00 | 28260.00 |
| Old Students XI | 2520.00 | 14220.00 | 16740.00 | 2700.00 | 19440.00 |
| Old Students XII | 2520.00 | 14220.00 | 16740.00 | 2700.00 | 19440.00 |
