Enrolment Details
| S.No | Class | No. of Sections | Total |
|---|---|---|---|
| 1 | Nursery | 1 | 21 |
| 2 | L.KG | 1 | 22 |
| 3 | U.KG | 1 | 26 |
| 4 | 1st | 1 | 42 |
| 5 | II | 1 | 28 |
| 6 | III | 1 | 33 |
| 7 | IV | 1 | 35 |
| 8 | V | 1 | 45 |
| 9 | VI | 1 | 45 |
| 10 | VII | 1 | 69 |
| 11 | VIII | 2 | 65 |
| 12 | IX | 2 | 64 |
| 13 | X | 1 | 70 |
| 14 | XI (Med./N.M) | 1 | 27 |
| 15 | XI (Commerce) | 1 | 28 |
| 16 | XI (Arts) | 1 | 27 |
| 17 | XII (Med./N.M,) | 1 | 21 |
| 18 | XII (Arts) | 1 | 24 |
| Total | 22 | 704 |
