| SR.NO. | TEACHER ID | NAME | DATE OF BIRTH | GENDER | QUALIFICATION | DESIGNATION | DATE OF JOINING |
|---|---|---|---|---|---|---|---|
| 1 | 2822160 | LAKSHAY SHARMA | 31/05/2002 | MALE | BCA | OTHER | 01/04/2024 |
| 2 | 2821955 | ANISHA SEHGAL | 18/09/1999 | FEMALE | B.A | PRT | 01/08/2024 |
| 3 | 2821907 | SASHA MALHOTRA | 03/03/1995 | FEMALE | MA | PRT | 01/04/2024 |
| 4 | 2820013 | RITIKA SHARMA | 06/12/1999 | FEMALE | MA | TGT | 01/08/2024 |
| 5 | 2812540 | RITU KUMARI | 24/07/1970 | FEMALE | MA | PRT | 01/04/2024 |
| 6 | 2812471 | PARAMJIT KAUR | 25/08/1982 | FEMALE | MA | TGT | 01/08/2024 |
| 7 | 2800499 | KOMAL SHARMA | 30/05/1998 | FEMALE | B.Sc. | TGT | 01/08/2024 |
| 8 | 2751766 | Anu Aggarwal Alias Radhika Sachdeva | 06/10/1984 | FEMALE | MA (EDU) , Dip in Drawing & Painting | OTHER | 10/07/2023 |
| 9 | 2745610 | VANDHANA | 23/01/1993 | FEMALE | B.SC | PRT | 01/04/2024 |
| 10 | 2745575 | GURINDER KAUR | 16/09/1997 | FEMALE | M.Sc | PGT | 01/04/2024 |
| 11 | 2745467 | SAVITA SEHGAL | 05/04/1986 | FEMALE | B.A | PRT | 01/04/2024 |
| 12 | 2745418 | RITIKA | 17/10/1992 | FEMALE | B.A | PRT | 01/04/2024 |
| 13 | M2745257 | NAVNA MAHESHWARI | 11/06/1987 | FEMALE | MA | TGT | 01/04/2024 |
| 14 | 2623346 | ARTI SHARMA | 07/11/1986 | FEMALE | B.A | OTHER | 01/09/2023 |
| 15 | 2590043 | RESHU DHOME | 17/06/1987 | FEMALE | M.Sc. Chemistry | PGT | 2024 |
| 16 | 2562341 | RAMJYOT KAUR | 23/07/1983 | FEMALE | M.A History | PRT | 2023 |
| 17 | 2561842 | Anuradha Kapoor | 26/07/1981 | FEMALE | M.A | PRT | 2023 |
| 18 | 2561737 | KANWALJIT KAUR | 26/01/1993 | FEMALE | M.A | TGT | 2023 |
| 19 | 2561609 | MONIKA | 06/02/1988 | FEMALE | M.A | PRT | 2023 |
| 20 | 2515684 | HARPREET KAUR | 07/05/1985 | FEMALE | M.A PUNJABI , HISTORY , M.A ENGLISH , B.ED | PGT | 2023 |
| 21 | 2425547 | HEENA GUPTA | 15/01/1988 | FEMALE | M.SC. | PGT | 2023 |
| 22 | 2423433 | LOVISH SHARMA | 01/12/1998 | MALE | M.SC. | PGT | 2023 |
| 23 | 2334283 | RADHIKA | 30/03/1989 | FEMALE | M.SC. | PRT | 2023 |
| 24 | 2304837 | SANJAY SHARMA | 30/06/1989 | MALE | B.Tech. | OTHER | 2023 |
| 25 | 2253075 | GAURI SHARMA | 26/02/1980 | FEMALE | B.COM B.Ed | PRT | 2023 |
| 26 | 2253050 | SHIVANI JAITLY | 02/02/1993 | FEMALE | B.COM B.Ed | PRT | 2023 |
| 27 | 2252761 | KUSHLA DEVI | 19/09/1978 | FEMALE | M.A. B.ED | PRT | 2023 |
| 28 | 2247415 | KAJAL GULATI | 24/12/1996 | FEMALE | M.Com B,ED | PGT | 2023 |
| 29 | 2227293 | MADHURI KAHER | 01/10/1989 | FEMALE | M.Com B,ED | PGT | 2023 |
| 30 | 2163897 | AJAY BAHADUR | 01/01/1986 | MALE | OTHER | 2011 | |
| 31 | 2109272 | BISHLA DEVI | 30/01/1981 | FEMALE | CLASS 7 | OTHER | 2013 |
| 32 | 2108000 | AMANDEEP KAUR | 03/05/1981 | FEMALE | MCA | TGT | 2022 |
| 33 | 2107646 | SUKHJINDER SINGH | 09/09/1994 | MALE | B.Tech. | OTHER | 2022 |
| 34 | 2107533 | KOMAL SHARMA | 27/01/1991 | FEMALE | M.SC. | TGT | 2022 |
| 35 | 1977136 | Arun Arora | 14/01/1994 | MALE | M.A | OTHER | 2017 |
| 36 | 1977091 | AARTI SHARMA | 15/01/1986 | FEMALE | M.Sc. | TGT | 2022 |
| 37 | 1973255 | MEHAK CHABBRA | 12/04/1982 | FEMALE | M.A | PRT | 2022 |
| 38 | 1970868 | RUPALI | 15/10/1985 | FEMALE | M.B.A | PRT | 2022 |
| 39 | 1964745 | BHAVYA THAKUR | 13/07/1994 | FEMALE | B. Tech. | OTHER | 2021 |
| 40 | 1900003 | SEEMA | 15/03/1986 | FEMALE | M.A English | PRT | 2022 |
| 41 | 1883896 | DEEPIKA BAINS | 19/12/1985 | FEMALE | B.Sc. B.Ed | PRT | 2022 |
| 42 | 1880936 | DANISH AGGARWAL | 14/05/1997 | MALE | B.Sc. B.Ed | TGT | 16/03/2022 |
| 43 | 1880669 | MANBIR KAUR | 09/11/1989 | FEMALE | M.Lib Information science hons. | OTHER | 2022 |
| 44 | 1532473 | Manu | 13/12/1973 | FEMALE | B.A | OTHER | 2019 |
| 45 | 1400967 | Sarwesh | 16/01/1976 | FEMALE | M.A , B.Ed | PGT | 2001 |
| 46 | 1376752 | Reena Devi | 11/09/1981 | FEMALE | M.A , B.Ed | PRINCIPAL | 2012 |
| 47 | 1374586 | Varsha Aggarwal | 25/12/1985 | FEMALE | M.Phil Sanskrit | PRT | 10/04/2021 |
| 48 | 868540 | Sonia | 18/08/1978 | FEMALE | IX | OTHER | 2014 |
| 49 | 868537 | Suman Lata | 05/10/1971 | FEMALE | B.A | OTHER | 2008 |
| 50 | 868536 | Raman Mehra | 25/01/1964 | MALE | B.Com | OTHER | 2014 |
| 51 | 868526 | Anu Khanna | 20/11/1969 | FEMALE | B.Com | PRT | 2002 |
| 52 | 868525 | Pankaj | 27/09/1989 | FEMALE | B.A, PGDCA, N.TT, D.El.Ed | PRT | 2011 |
| 53 | 680282 | Renu Bala | 24/08/1985 | FEMALE | M.SC.,B.Ed | PGT | 2018 |
| 54 | 680277 | Preeti | 21/06/1985 | FEMALE | M.Sc , PGDCA | PGT | 12/07/2012 |
| 55 | 680275 | Sangeeta | 25/09/1993 | FEMALE | M.A. ,B.Ed | TGT | 2012 |
| 56 | 680273 | Rajwinder kaur | 15/06/1984 | FEMALE | B.Sc, B.Ed | TGT | 2010 |
| 57 | 680272 | Suman Bala | 04/04/1982 | FEMALE | M.A ,B.Ed | PGT | 2011 |
| 58 | 680270 | Shama Puri | 17/02/1971 | FEMALE | M.A, B.ED , NTT | PRT | 2009 |
| 59 | 680267 | Sukhvarsha | 24/12/1966 | FEMALE | B.A, B.ED | PRT | 2004 |
| 60 | 680266 | Surekha | 15/10/1973 | FEMALE | B.P.E, B.P.Ed | PET | 02/05/2008 |
| 61 | 680265 | Sanjeev Sharma | 15/06/1971 | MALE | M.A. B.ED Additional B.A Music | PGT | 2001 |
| 62 | 680263 | Rakesh | 12/10/1971 | FEMALE | M.A, B.Ed | TGT | 1996 |
| 63 | 680259 | Deepinder Pal kaur | 05/06/1982 | FEMALE | M.Sc Eco, B.Ed | PGT | 2007 |
